Selamat datang di 11 laporan jurnal Top 100 independen properti/kecelakaan lembaga asuransi tahunan.
Top 100 daftar peringkat oleh agen properti/kecelakaan total pendapatan untuk 2014 dan terdiri dari hanya badan-badan mereka bisnis yang terutama ritel, tidak grosir. (Lihat juga Top 20 badan kemitraan.)
Semua informasi dalam laporan ini telah mengumpulkan dari sukarela online pengiriman dari agen dan broker dan perkiraan terbaik berdasarkan sumber informasi publik. Mungkin ada lembaga memenuhi syarat untuk daftar tapi untuk yang ada informasi diterima atau terletak. Juga, data yang dikirim adalah tidak diverifikasi secara independen.
Untuk laporan khusus lengkap, lihat masalah penuh 3 Agustus 2015 kami. Untuk informasi lebih lanjut, hubungi Andrea Wells.
Untuk web lencana, plak, dan cetak ulang, kunjungi halaman Top 100 badan alat promosi.
2015 Rank | Agency Name: | 2014 Total P/C Revenue | Main Office City: |
---|---|---|---|
1 | Lockton Cos. | $883,100,000 | Kansas City, Mo. |
2 | Hub International | $834,706,000 | Chicago, Ill. |
3 | USI Insurance Services | $485,324,937 | Valhalla, N.Y. |
4 | Alliant Insurance Services Inc. | $410,103,460 | Newport Beach, Calif. |
5 | AssuredPartners Inc. | $361,843,315 | Lake Mary, Fla. |
6 | Confie | $353,550,000 | Huntington Beach, Calif. |
7 | BroadStreet Partners Inc. | $221,720,000 | Columbus, Ohio |
8 | Integro Ltd. | $187,780,000 | New York, N.Y. |
9 | Leavitt Group | $151,896,714 | Cedar City, Utah |
10 | Acrisure LLC | $151,629,066 | Caledonia, Mich. |
11 | Crystal & Co. | $114,991,536 | New York, N.Y. |
12 | EPIC (Edgewood Partners Insurance Center) | $112,906,889 | San Francisco, Calif. |
13 | Insurance Office of America Inc. | $111,898,273 | Longwood, Fla. |
14 | The IMA Financial Group Inc. | $103,055,947 | Denver, Colo. |
15 | Wortham Insurance & Risk Management | $95,547,724 | Houston, Texas |
16 | The Capacity Group | $94,231,122 | Mahwah, N.J. |
17 | J. Smith Lanier & Co. | $91,928,213 | West Point, Ga. |
18 | Hays Cos. | $87,400,000 | Minneapolis, Minn. |
19 | NFP | $84,517,156 | New York, N.Y. |
20 | Auto Insurance Specialists (AIS Insurnace)* | $83,545,000 | Cerritos, Calif. |
21 | Heffernan Insurance Brokers | $82,392,338 | Walnut Creek, Calif. |
22 | Risk Strategies Co. | $77,057,000 | Boston, Mass. |
23 | Answer Financial* | $73,800,000 | Encino, Calif. |
24 | Higginbotham | $73,710,000 | Fort Worth, Texas |
25 | PayneWest Insurance | $69,337,718 | Missoula, Mont. |
26 | INSURICA Insurance Management Network | $66,974,219 | Oklahoma City, Okla. |
27 | Mesirow Insurance Services Inc. | $64,648,211 | Chicago, Ill. |
28 | Hylant | $64,325,813 | Toledo, Ohio |
29 | Woodruff-Sawyer & Co. | $64,200,000 | San Francisco, Calif. |
30 | Assurance | $50,021,195 | Schaumburg, Ill. |
31 | Frenkel & Co. | $46,553,000 | New York, N.Y. |
32 | TWFG Insurance Services | $46,526,117 | The Woodlands, Texas |
33 | Marshall & Sterling Enterprises Inc. | $46,053,598 | Poughkeepsie, N.Y. |
34 | Eastern Insurance Group LLC** | $46,000,000 | Natick, Mass. |
35 | SterlingRisk | $44,160,000 | Woodbury, N.Y. |
36 | Bowen, Miclette & Britt, Insurance Agency LLC | $42,892,266 | Houston, Texas |
37 | The Graham Co. | $40,166,881 | Philadelphia, Pa. |
38 | Propel Insurance | $40,000,000 | Tacoma, Wash. |
39 | Professional Insurance Associates Inc. | $40,000,000 | San Carlos, Calif. |
40 | Houchens Insurance Group | $39,369,380 | Bowling Green, Ky. |
41 | Starkweather & Shepley Insurance Brokerage Inc. | $38,800,000 | East Providence, R.I. |
42 | Ascension Insurance Inc. | $36,754,000 | Walnut Creek, Calif. |
43 | The Mahoney Group | $36,311,551 | Mesa, Ariz. |
44 | InterWest Insurance Services LLC | $36,265,639 | Sacramento, Calif. |
45 | Fisher Brown Bottrell Insurance Inc.** | $33,477,055 | Jackson, Miss. |
46 | Lawley Insurance | $33,175,882 | Buffalo, N.Y. |
47 | Andreini & Co. | $32,530,429 | San Mateo, Calif. |
48 | Gowrie Group | $31,900,000 | Westbrook, Conn. |
49 | Parker, Smith & Feek Inc. | $30,956,000 | Bellevue, Wash. |
50 | TrueNorth Cos. | $30,177,384 | Cedar Rapids, Iowa |
51 | The Horton Group Inc. | $30,166,771 | Orland Park, Ill. |
52 | Charles L. Crane Agency Co. | $29,739,990 | Saint Louis, Mo. |
53 | LMC Insurance & Risk Management Inc. | $29,415,000 | West Des Moines, Iowa |
54 | Moreton & Co. | $29,123,000 | Salt Lake City, Utah |
55 | Robertson Ryan & Associates Inc. | $28,976,764 | Milwaukee, Wis. |
56 | Cook Maran & Associates | $28,760,000 | East Hampton, N.Y. |
57 | Riggs, Counselman, Michaels & Downes Inc. | $27,407,235 | Towson, Md. |
58 | Towne Insurance** | $27,394,861 | Virginia Beach, Va. |
59 | James G. Parker Insurance Associates | $26,500,000 | Fresno, Calif. |
60 | Haylor, Freyer & Coon Inc. | $26,063,173 | Syracuse, N.Y. |
61 | Rich & Cartmill Inc. | $25,972,084 | Tulsa, Okla. |
62 | Bouchard Insurance | $25,878,491 | Clearwater, Fla. |
63 | Scirocco Financial Group Inc. | $24,724,797 | Hasbrouck Heights, N.J. |
64 | Tolman & Wiker Insurance Services LLC | $23,347,278 | Ventura, Calif. |
65 | Cobbs Allen | $22,849,162 | Birmingham, Ala. |
66 | Bolton & Co. | $22,648,975 | Pasadena, Calif. |
67 | Advanced Insurance Underwriters LLC | $22,575,000 | Hollywood, Fla. |
68 | SullivanCurtisMonroe Insurance Services LLC | $22,259,000 | Irvine, Calif. |
69 | Sihle Insurance Group | $21,892,766 | Altamonte Springs, Fla. |
70 | HNI Risk Services | $20,924,000 | New Berlin, Wis. |
71 | Ansay & Associates | $20,000,000 | Port Washington, Wis. |
72 | TIS Insurance Services Inc. | $19,814,380 | Knoxville, Tenn. |
73 | Lovitt-Touche Inc. | $19,621,460 | Tempe, Ariz. |
74 | Arroyo Insurance Services | $19,322,912 | Arcadia, Calif. |
75 | R&R Insurance Services Inc. | $18,725,000 | Waukesha, Wis. |
76 | Wood Gutmann & Bogart Insurance Brokers Inc. | $18,705,552 | Tustin, Calif. |
77 | ABD Insurance and Financial Services Inc. | $18,100,000 | San Mateo, Calif. |
78 | Celedinas Insurance Group | $18,065,334 | Palm Beach Gardens, Fla. |
79 | Insureon (new) | $18,000,000 | Chicago, Ill. |
80 | CHS Insurance Services LLC | $17,799,724 | Inver Grove Heights, Minn. |
81 | The Hilb Group (new) | $17,642,000 | Richmond, Va. |
82 | Tompkins Insurance Agencies Inc.** | $17,581,000 | Batavia, N.Y. |
83 | The Daniel and Henry Co. | $17,545,000 | St. Louis, Mo. |
84 | John M. Glover | $17,500,000 | Norwalk, Conn. |
85 | Rogers & Gray Insurance | $17,300,000 | South Dennis, Mass. |
86 | Associated Financial Group LLC.** | $17,008,088 | Minnetonka, Minn. |
87 | Insgroup Inc. | $16,800,000 | Houston, Texas |
88 | Eagan Insurance Agency LLC | $16,170,706 | Metairie, La. |
89 | AHT Insurance | $16,060,766 | Leesburg, Va. |
90 | The Loomis Co. | $15,800,000 | Wyomissing, Pa. |
91 | Otterstedt Agency | $15,585,147 | Englewood Cliffs, N.J. |
92 | Associated Insurance Management Inc. | $15,570,343 | Silver Spring, Md. |
93 | Shepherd Insurance | $15,455,318 | Carmel, Ind. |
94 | Turner Surety & Insurance Brokerage Inc. | $15,382,000 | Paramus, N.J. |
95 | Lipscomb & Pitts Insurance | $15,235,514 | Memphis, Tenn. |
96 | The Buckner Co. Inc. | $15,234,122 | Salt Lake City, Utah |
97 | Foa & Son Corp. | $14,755,225 | New York, N.Y. |
98 | MJ Insurance Inc. | $14,699,696 | Indianapolis, Ind. |
99 | Eustis Insurance and Benefits | $14,401,952 | Metairie, La. |
100 | The Nitsche Group | $13,727,164 | Giddings, Texas |
Editor's Note: * = Carrier yang dimiliki badan; ** = Bank milik badan
Untuk laporan khusus lengkap, lihat masalah penuh 3 Agustus 2015 kami. Untuk informasi lebih lanjut, hubungi Andrea Wells.
Untuk web lencana, plak, dan cetak ulang, kunjungi halaman Top 100 badan alat promosi.
0 Response to " Agen properti/kecelakaan Top 100"
Post a Comment